Costco
Analyst Listing
The following analysts provide coverage for the subject firm as of May 2016:
Broker | Analyst | Analyst Email |
Stephens Inc | Ben Wyatt | ben.wyatt@stephens.com |
Susquehanna Financial Group | Biju Perincheril | biju.perincheril@sig.com |
Johnson Rice & Company | Charles Meade | cmeade@jrco.com |
Cowen & Company | Charles Robertson | charles.robertson@cowen.com |
Piper Jaffray | David Kistler | david.w.kistler@simmonspjc.com |
Wells Fargo Securities | David Tameron | david.tameron@wellsfargo.com |
GMP Securities | Derrick Whitfield | dwhitfield@gmpsecurities.com |
Credit Suisse | Edward Westlake | edward.westlake@credit-suisse.com |
IBERIA Capital Partners | Eric Fox | eric.fox@iberiabank.com |
Evercore ISI | Greg Melich | greg.melich@evercoreisi.com |
Alembic Global Advisors | James Sullivan | james.sullivan@alembicglobal.com |
KLR Group | John Gerdes | jjg@klrgroup.com |
Jefferies | Jonathan D. Wolff | jwolff@jefferies.com |
Telsey Advisory Group | Joseph Feldman | jfeldman@telseygroup.com |
Raymond James | Kevin Smith | kevin.smith@raymondjames.com |
Nomura Research | Lloyd Byrne | lloyd.byrne@nomura.com |
Seaport Global Securities | Michael Kelly | mkelly@seaportglobal.com |
Mitsubishi UFJ Securities (USA) | Michael McAllister | mmcallister@us.sc.mufg.jp |
Wolfe Research | Paul Sankey | psankey@wolferesearch.com |
Scotia Howard Weil | Peter Kissel | peter.kissel@scotiabank.com |
BMO Capital Markets | Phillip Jungwirth | phillip.jungwirth@bmo.com |
Capital One Securities | Phillips Johnston | phillips.johnston@capitalone.com |
Deutsche Bank Research | Ryan Todd | ryan.todd@db.com |
RBC Capital Markets | Scott Hanold | scott.hanold@rbccm.com |
Evercore ISI | Stephen Richardson | stephen.richardson@evercoreisi.com |
Guggenheim Securities | Subash Chandra | subash.chandra@guggenheimpartners.com |
Wunderlich Securities | Vedran Vuk | vedranvuk@wundernet.com |
Roth Capital Partners | Chris Lewis | clewis@roth.com |
The Benchmark Company, LLC | Jan Wald | jwald@benchmarkcompany.com |
Canaccord Genuity | Jason Mills | jmills@canaccordgenuity.com |
Brean Capital, LLC | Jason Wittes | jwittes@breancapital.com |
Barrington Research | Michael Petusky | mpetusky@brai.com |
Stifel Nicolaus | Rick Wise | wiser@stifel.com |
Primary Input Data
Derived Input Data
Derived Input |
Label |
2015 Value |
2016
|
Equational Form |
Net Operating Profit Less Adjusted Taxes | NOPLAT | 2,356 | 2,438 | |
Free Cash Flow | FCF | 1,375 | 2,610 | |
Tax Shield | TS | 41 | 44 | |
Invested Capital | IC | 17,890 | 17,170 | |
Return on Invested Capital | ROIC | 13.17% | 14.20% | |
Net Investment | NetInv | 1,504 | 570 | |
Investment Rate | IR | 63.85% | 23.40% | |
Weighted Average Cost of Capital |
WACCMarket | 7.43% | 8.80% | |
WACCBook | 7.39% | 8.07% | ||
Enterprise value |
EVMarket | 71,499 | 70,876 | |
EVBook | 70,459 | 70,749 | ||
Long-Run Growth |
g = IR x ROIC |
8.41% | 3.32% | Long-run growth rates of the income variable are used in the Continuing Value portion of the valuation models. |
g = % GDP | 2.50% | 2.50% | ||
Margin from Operations | M | 3.12% | 3.12% | |
Depreciation/Amortization Rate | D | 23.72% | 25.60% |
Valuation Multiple Outcomes
The outcomes presented in this study are the result of original input data, derived data, and synthesized inputs.
Equational Form |
Observed Value |
Single-stagemultiple g solution |
Two-stage valuationmodel g solution |
|||
12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | |
|
0.62 |
0.59 |
5.51% | 7.07% | 5.97% | 7.78% |
|
15.05 | 14.06 | 5.51% | 7.07% | 5.97% | 7.78% |
|
30.35 | 29.08 | 5.51% | 7.07% | 5.97% | 7.78% |
|
52.01 | 27.16 | 5.51% | 7.07% | 5.97% | 7.78% |
|
19.73 | 18.90 | 5.51% | 7.07% | 5.97% | 7.78% |
|
4.00 | 4.13 | 5.51% | 7.07% | 5.97% | 7.78% |