Devon Energy Corporation
Analyst Listing
The following analysts provide coverage for the subject firm as of May 2016:
Broker | Analyst | Analyst Email |
Stephens Inc | Ben Wyatt | ben.wyatt@stephens.com |
Susquehanna Financial Group | Biju Perincheril | biju.perincheril@sig.com |
Johnson Rice & Company | Charles Meade | cmeade@jrco.com |
Cowen & Company | Charles Robertson | charles.robertson@cowen.com |
Piper Jaffray | David Kistler | david.w.kistler@simmonspjc.com |
Wells Fargo Securities | David Tameron | david.tameron@wellsfargo.com |
GMP Securities | Derrick Whitfield | dwhitfield@gmpsecurities.com |
Credit Suisse | Edward Westlake | edward.westlake@credit-suisse.com |
IBERIA Capital Partners | Eric Fox | eric.fox@iberiabank.com |
Alembic Global Advisors | James Sullivan | james.sullivan@alembicglobal.com |
KLR Group | John Gerdes | jjg@klrgroup.com |
Jefferies | Jonathan D. Wolff | jwolff@jefferies.com |
Raymond James | Kevin Smith | kevin.smith@raymondjames.com |
Nomura Research | Lloyd Byrne | lloyd.byrne@nomura.com |
Seaport Global Securities | Michael Kelly | mkelly@seaportglobal.com |
Mitsubishi UFJ Securities (USA) | Michael McAllister | mmcallister@us.sc.mufg.jp |
Wolfe Research | Paul Sankey | psankey@wolferesearch.com |
Scotia Howard Weil | Peter Kissel | peter.kissel@scotiabank.com |
BMO Capital Markets | Phillip Jungwirth | phillip.jungwirth@bmo.com |
Capital One Securities | Phillips Johnston | phillips.johnston@capitalone.com |
Deutsche Bank Research | Ryan Todd | ryan.todd@db.com |
RBC Capital Markets | Scott Hanold | scott.hanold@rbccm.com |
Evercore ISI | Stephen Richardson | stephen.richardson@evercoreisi.com |
Guggenheim Securities | Subash Chandra | subash.chandra@guggenheimpartners.com |
Wunderlich Securities | Vedran Vuk | vedranvuk@wundernet.com |
Primary Input Data
Derived Input Data
Derived Input |
Label |
2015 Value |
2016
|
Equational Form |
Net Operating Profit Less Adjusted Taxes | NOPLAT | 222 | 434 | |
Free Cash Flow | FCF | (1,032) | (2,225) | |
Tax Shield | TS | (378) | 45 | |
Invested Capital | IC | 26,237 | 23,297 | |
Return on Invested Capital | ROIC | 0.84% | 1.86% | |
Net Investment | NetInv | (15,392) | (1,148) | |
Investment Rate | IR | -6,944.28% | -264.39% | |
Weighted Average Cost of Capital |
WACCMarket | 3.78% | 4.06% | |
WACCBook | 7.98% | 9.43% | ||
Enterprise value |
EVMarket | 23,637 | 33,029 | |
EVBook | 23,160 | 32,080 | ||
Long-Run Growth |
g = IR x ROIC |
-58.67% | -4.93% | Long-run growth rates of the income variable are used in the Continuing Value portion of the valuation models. |
g = % GDP | 2.50% | 2.50% | ||
Margin from Operations | M | 2.70% | 6.35% | |
Depreciation/Amortization Rate | D | 90.01% | 72.85% |
Valuation Multiple Outcomes
The outcomes presented in this study are the result of original input data, derived data, and synthesized inputs.
Equational Form |
Observed Value |
Single-stagemultiple g solution |
Two-stage valuationmodel g solution |
|||
12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | |
|
1.87 | 3.14 | -25.87% | 9.31% | 365.50% | 7.06% |
|
6.92 | 13.43 | -25.87% | 9.31% | 365.50% | 7.06% |
|
106.64 | 76.07 | -25.87% | 9.31% | 365.50% | 7.06% |
|
-22.90 | -14.84 | -25.87% | 9.31% | 365.50% | 7.06% |
|
69.32 | 49.44 | -25.87% | 9.31% | 365.50% | 7.06% |
|
0.90 | 1.42 | -25.87% | 9.31% | 365.50% | 7.06% |