Schlumberger
Analyst Listing
The following analysts provide coverage for the subject firm as of May 2016:
Broker | Analyst | Analyst Email |
Atlantic Equities | Barry MacCarthy | b.maccarthy@atlantic-equities.com |
Piper Jaffray | Bill Herbert | william.a.herbert@simmonspjc.com |
Scotia Howard Weil | Bill Sanchez | william.sanchez@scotiabank.com |
Jefferies | Brad Handler | brad.handler@jefferies.com |
William Blair | Brandon Dobell | bdobell@williamblair.com |
GMP Securities | Brian Uhlmer | buhlmer@gmpsecurities.com |
Tudor Pickering Holt & Co. | Byron K. Pope | bpope@tudorpickering.com |
Susquehanna Financial Group | Charles Minervino | charles.minervino@sig.com |
BMO Capital Markets | Daniel Boyd | daniel.boyd@bmo.com |
Johnson Rice & Company | Daniel Burke | dburke@jrco.com |
KLR Group | Darren Gacicia | dfg@klrgroup.com |
Societe Generale | Edward Muztafago | edward.muztafago@sgcib.com |
Raymond James | J .Marshall Adkins | marshall.adkins@raymondjames.com |
Evercore ISI | James West | james.west@evercoreisi.com |
Credit Suisse | James Wicklund | james.wicklund@credit-suisse.com |
Wells Fargo Securities | Judson E. Bailey | jud.bailey@wellsfargo.com |
Seaport Global Securities | Ken Sill | ksill@seaportglobal.com |
Griffin Securities | Kevin Simpson | ksimpson@griffinsecurities.com |
RBC Capital Markets | Kurt Hallead | kurt.hallead@rbccm.com |
Capital One Securities | Luke M. Lemoine | luke.lemoine@capitalone.com |
Cowen & Company | Marc Bianchi | marc.bianchi@cowen.com |
Nomura Research | Matthew Johnston | matthew.johnston@nomura.com |
Stephens Inc | Matthew Marietta | matt.marietta@stephens.com |
Guggenheim Securities | Michael LaMotte | michael.lamotte@guggenheimpartners.com |
Clarksons Platou Securities | Nokta Haithum | haithum.nokta@clarksons.com |
IBERIA Capital Partners | Robert Mackenzie | robert.mackenzie@iberiabank.com |
KeyBanc Capital Markets | Robin Shoemaker | robin_shoemaker@key.com |
DA Davidson | Sonny Randhawa | srandhawa@dadco.com |
FBR Capital Markets & Co | Thomas Curran | tcurran@fbr.com |
Primary Input Data
Derived Input Data
Derived Input |
Label |
2015 Value |
2016
|
Equational Form |
Net Operating Profit Less Adjusted Taxes | NOPLAT | 3,718 | 1,645 | |
Free Cash Flow | FCF | 6,395 | 4,206 | |
Tax Shield | TS | 75 | 76 | |
Invested Capital | IC | 53,884 | 62,897 | |
Return on Invested Capital | ROIC | 6.90% | 2.62% | |
Net Investment | NetInv | 5,234 | 13,107 | |
Investment Rate | IR | 140.77% | 796.71% | |
Weighted Average Cost of Capital |
WACCMarket | 1.62% | 2.61% | |
WACCBook | 8.33% | 7.82% | ||
Enterprise value |
EVMarket | 90,194 | 123,677 | |
EVBook | 92,817 | 124,020 | ||
Long-Run Growth |
g = IR x ROIC |
9.71% | 20.84% | Long-run growth rates of the income variable are used in the Continuing Value portion of the valuation models. |
g = % |
2.50% | 2.50% | ||
Margin from Operations | M | 16.12% | 9.10% | |
Depreciation/Amortization Rate | D | 41.62% | 61.80% |
Valuation Multiple Outcomes
The outcomes presented in this study are the result of original input data, derived data, and synthesized inputs.
Equational Form |
Observed Value |
Single-stagemultiple g solution |
Two-stage valuationmodel g solution |
|||
12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | 12/31/2015 | 12/31/2016 | |
|
2.54 | 4.45 | -6.21% | 2.60% | -8.62% | 2.60% |
|
9.21 | 18.67 | -6.21% | 2.60% | -8.62% | 2.60% |
|
24.26 | 75.18 | -6.21% | 2.60% | -8.62% | 2.60% |
|
14.10 | 39.40 | -6.21% | 2.60% | -8.62% | 2.60% |
|
15.77 | 48.86 | -6.21% | 2.60% | -8.62% | 2.60% |
|
1.67 | 1.97 | -6.21% | 2.60% | -8.62% | 2.60% |